Sunday, August 12, 2012

Point Standings

Results are current through 8/8. Remember 8/22 (SRAM night) is double points. Current results do not reflect any points that are carried up-  eg, if you raced JR A then upgraded to Jr. X 1/2 of your points will carry up.


Junior Expert
Last First 11-Jul 25-Jul 8-Aug 22-Aug 29-Aug Total
Carter Hall 60 0 0     60
Cole Ellison 55 0 0     55
Eliot Grigo 50 55 60     165
Connor Lane 45 0 0     45
Cooper Schulz 40 0 0     40
Jack Elder 35 0 0     35
Fournier Devon 0 60 0     60
Fournier Brandon 0 40 0     40
Southam Max 0 45 0     45
Walker Kyler 0 50 55     105
Inger Jake 0 0 50     50
Southam Max 0 0 40     40
Lane Connor 0 0 45     45








Junior A
Last First 11-Jul 25-Jul 8-Aug 22-Aug 29-Aug Total
Southam Max 60 0 0     60
Anderson Philip 55 50 60     165
Mills Andrew 50 0 0     50
Burk Owen 55 0 0     55
Dubord Jarrett 0 55 0     55
Inger Jake 0 60 0     60
Noyes Kody 0 5 0     5
Neal Austin 0 0 55     55
Carey Brendan 0 0 50     50








Junior B
Last First 11-Jul 25-Jul 8-Aug 22-Aug 29-Aug Total
Hilt Owen 60 50 55     165
Henning Charlie 55 45 45     145
Florman Ferris 50 0 0     50
Inger Joe 0 55 60     115
Thompson Miles 0 35 0     35
Stone keaton 0 40 0     40
Crutcher Jonathan 0 60 50     110
Noyes Kody 0 0 35     35
Farnham Henry 0 0 30     30
Farnham Nick 0 0 40     40
















Junior A Female
Last First 11-Jul 25-Jul 8-Aug 22-Aug 29-Aug Total
Anderson Helen 60 0 60     120
Hilt Bekah 0 60 55     115
















Junior B Female
Last First 11-Jul 25-Jul 8-Aug 22-Aug 29-Aug Total
Hilt Bekah 60         115
Backman Kaya 55         0
Bates Elsa 50         0

No comments:

Post a Comment